Additional Information
Part number | EM207, EM207IT, EM207LT, EM209, EM892 |
---|
*EM209 provided with jam nut.
P/N | Fig. | A | B | C | D | E | F | Conductor Range |
---|---|---|---|---|---|---|---|---|
EM207 | 1 | .75 | .76 | 1.90 | 1/2–13 | 9/16 hex | .625 | #6 sol.–1/0 str. (.162–.325) |
EM207IT | 2 | .75 | .76 | 2.04 | 3/8–16 | 9/16 hex | .84 | #6 sol.–1/0 str. (.162–.325) |
EM207LT | 3 | .75 | .76 | 1.95 | 1/2–13 | 9/16 hex | 1.08 | #6 sol.–1/0 str. (.162–.325) |
EM892 | 4 | 1.05 | .82 | 1.78 | 1/2–13 | 9/16 hex | .75 | #4 str.–2/0 str. (.232–.438) |
EM209 | 5 | 1.21 | 1.01 | 1.87 | 1/2–13 | 9/16 hex | .75 | #3 sol.–4/0 str. (.229–.522) |
Find the part number of the product you need on the table above, then either use the drop-down menu below or go to the Product Variations tab to choose that part number.
Part number | EM207, EM207IT, EM207LT, EM209, EM892 |
---|
PROD # | Part number | ||
---|---|---|---|
EM 207 | EM207 | ||
EM207IT | EM207IT | ||
EM207LT | EM207LT | ||
EM892 | EM892 | ||
EM 209 | EM209 |