Additional Information
Catalog number | CL-4-W-10, CL-4-W-1/4, CL-4-W-5/16, CL-4-W-3/8 |
---|---|
Tongue angle | 30°, 45°, 90°, None |
Tin plating | Matte tin, No, Yes |
Blank (undrilled) tongue | No, Yes |
Type CL for cable to flat
Click here to return to the reference table, for all sizes of this lug.
Accommodates Cable Type | Color Code | Burndy* Die (# Crimps) | T&B** Die (# Crimps) | Bolt Size | C | D | F | L | N | T | Wire Strip Length | Catalog Number | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weld - Flex (construction) | Locomotive - Navy | ||||||||||||
4 str. G #4 (49/0.0292) H #4 (133/0.0177) K #5 (336/0.010) K #4 (420/0.010) | -- -- | Grey | 346/8 (1) | 29 (1) | #10 | 1/2" | 35/64" | 0.27" | 15/16" | 15/64" | 7/64" | 11/16" | CL-4-W-10 |
1/4 | 1/2" | 5/8" | 0.27" | 1 25/64" | 1/4" | 7/64" | CL-4-W-1/4 | ||||||
5/16 | 17/32" | 3/4" | 0.27" | 1 33/64" | 21/64" | 3/32" | CL-4-W-5/16 | ||||||
3/8 | 9/16" | 27/32" | 0.27" | 1 39/64" | 23/64" | 3/32" | CL-4-W-3/8 |
*Burndy Type Y-750 Hydraulic Crimp Tool for use with Color Code Dies listed on this chart
**Thomas and Betts TBM-14 Hydraulic Crimp Tool for use with Color Code Dies listed on this chart
Use the drop-down menu below to select options: tongue angle, no plating or matte tin plating, and/or blank (undrilled) tongue, or click on the Product Variations tab below to select already configured lugs.
Catalog number | CL-4-W-10, CL-4-W-1/4, CL-4-W-5/16, CL-4-W-3/8 |
---|---|
Tongue angle | 30°, 45°, 90°, None |
Tin plating | Matte tin, No, Yes |
Blank (undrilled) tongue | No, Yes |
PROD # | Catalog number | Tongue angle | Tin plating | Blank (undrilled) tongue | ||
---|---|---|---|---|---|---|
CL-4-W-10 | CL-4-W-10 | None | Yes | No | ||
CL-4-W-1/4 | CL-4-W-1/4 | None | Yes | No | ||
CL-4-W-5/16 | CL-4-W-5/16 | None | Yes | No | ||
CL-4-W-3/8 | CL-4-W-3/8 | None | Yes | No |